# | First | Last | Position |
---|---|---|---|
2 | Madison | LeBlanc | |
7 | Autumn | Belliveau | |
8 | Alyssa | Field | |
10 | Lexie | Williams | |
11 | Audree | Cormier | |
12 | Oceane | Belanger | |
15 | Zoe | Allain | |
16 | Neomie | Melanson | |
18 | Gabrielle | Leger | |
19 | Erika | Maillet | |
20 | Maelie | Gionet | |
30 | Brielle | Cormier | |
31 | Danika | Leblanc | |
74 | Abrielle | Tardif |
Sat, Nov. 16, 2024 8:00 PM - 8:00 PM
Grant-Harvey Center/Olympic Sheet