| # | First | Last | Position |
|---|---|---|---|
| 1 | Saria | Cormier | |
| 6 | Kaylee | Maillet | |
| 8 | Ella | Fillmore | |
| 12 | Libby | Fillmore | |
| 13 | Lexie | Williams | |
| 14 | Maelie | Gionet | |
| 16 | Neomie | Melanson | |
| 17 | Valerie | LeBlanc | |
| 19 | Marilou | Surette | |
| 20 | Zoe | Cormier | |
| 22 | Isabella | Gallant | |
| 23 | Audree | Cormier | |
| 24 | Autumn | Belliveau | |
| 25 | Sophie | Bourque | |
| 33 | Annabelle | Thibodeau | |
| 37 | Abrielle | Tardif |
Wed, Dec. 17, 2025 7:45 PM - 8:45 PM
Greenfoot Energy 4-plex - Rink D